These encryption activity (BYOK) events are tracked:
Event | Associated Object ID | Description |
---|---|---|
Create Symmetric key | The user ID associated with the created symmetric key. | A symmetric key was created. |
Key Update | The user ID associated with the key update. | The indicated key was updated. |
Key Delete | The user ID associated with the key deletion. | The indicated key was deleted. |
Key Import | The User ID associated with the imported key. | The indicated key was imported. |
Add user to domain | The user ID associated with the action to add a user to the domain. | A user was added to the domain. |
Assigned roles in use in domain | The user ID associated with the action to add a user to the domain. | A new encryption administrator has been assigned to the domain and has been assigned the permissions required for use in the domain. |
Remove user from domain | The user ID associated with the action to remove a user to the domain. | A user was removed from the domain. |
Create Asymmetric Key | The user ID associated with the creation of the asymmetric key. | An asymmetric key was deleted. |
Encryption | The user ID associated with starting the encryption process. | An encryption process has started. |
Decryption | The user ID associated with starting the decryption process. | A decryption process has started. |
Key Rotation | The user ID associated with initiating a key rotation. | A key was rotated. |
Update Host | N/A |
The host was updated. Note: This event may display in logs but is not an activity performed by users.
|
Delete Host | N/A |
The host was deleted. Note: This event may display in logs but is not an activity performed by users.
|
Note: The Update Host and Delete Host events may display in logs but are not activities performed by users.