We have successfully made platform enhancements on Saturday, March 12, 2022, from 1:00 p.m. to 5:00 p.m. PST.
This release includes platform enhancements that will allow a wider set of users to run certain order list actions.
Now, in addition to model builders, both planners and contributors can run certain order list items. These user groups can now run list import or list item addition tasks, as well as run order list actions against those lists.
Stay in touch
- Follow our platform status in real-time at status.anaplan.com
- Review all upcoming scheduled platform maintenance in the Platform Events calendar
Case Reference | Issue Description |
00365186 | When you use the MAILTO function to send an email, it opens a blank window, then closes. This occurs intermittently. |
00394045 00393066 00391098 00390190 00390084 00389995 00390741 00389803 00388884 00388842 00388839 00388823 00388730 00388727 00389324 00389303 00389035 00389030 | If you select a list item or list property to add to a formula in the New Modeling Experience, it does not appear in the formula. This occurs in both Tree view and Grid view. |
00398296 00398919 00393861 00390190 00389982 00387670 00386596 00386486 00386063 00385974 00385816 00385788 00385760 00385574 00385572 00385563 00385544 00385427 | In Classic, when you use the floating formula editor, a message displays when you open another module and select a line item. The selected line item does not appear in the formula. |
00391153 00389240 | If you quickly switch to a different tab in a model, a message advises that you do not have access to the resource, and to contact your workspace administrator. |
00355144 | In a model, if you select a line item on rows, a Calculating message appears in the bottom-right corner of the screen. If you scroll up and down the grid while Calculating is on screen, a message advises that an error has occurred on the server. |
00355744 00374948 00393845 | In the New Modeling Experience, when you go to the Revision tags pane and hover over the synchronization icon, the list of models to which the revision tag has been synchronized is cut off by the Model settings bar. |
00363906 | When you create a comparison view between base data and other values in the module, and a specific item in the base dimension is deleted, an error message displays when you next open the view. |
00371668 | In a file import, if you set the header row as 0 and the first data row as 1, this initially runs correctly. However, if you edit the import data source, the header row automatically changes to 1 and the first data row to 2. |
00385609 00385896 00385960 00386035 00386102 00386199 00386396 00386808 00387282 00388962 00389256 00391886 00398265 00400481 00402222 00405502 | When you try to reorder versions, a message advises that one of the versions already exists, and the versions are not reordered. |
00375633
| When the source for an import has a very large number of items on columns, it can take a long time to load the preview in the File Options dialog. If there are more than 2 million, the import is stuck loading the preview and this locks the model to changes. |
00365517 00368271 | When the cell count for a line item becomes too large, a message advises that the change cannot be made, but does not identify the line item. |
00366205 00385715 00385902 00389544 | Very occasionally, when you try to download an export file with the Anaplan API, and there’s another request for the same file at the same time, the file is not found. |
00397524 00404171 00403964 | When a substantial number of tasks originate from the same model and the workspace is in sustained use for long periods, then occasionally, some operations perform slowly or are blocked others. |
00402223 00405233 | Completed API tasks should be removed after 48 hours if not interacted with, but are only removed if a workspace has been open more than 48 hours. This can slow down or block other model operations. |