This page provides an overview of each field in the Manage Ownership form.
Ensure the consolidation method for all NCI entities is set to Global or Holding and enter the respective ownership rate.
Navigate to the Maintain module and select the Manage Ownership link under the Ownership Card.
To modify the ownership of an entity or entities, double-click on a member within the Entity's hierarchical structure and make the changes on the screen on the right.
| Parameter | Description |
| Entity | Use this field to select the leaf entity that needs consolidation. A leaf entity can be repeated multiple times based on the entity hierarchy's consolidation levels and the ownership change over time. |
| Group | It defines the leaf entity's consolidation of parent members or groups. Each parent in the entity hierarchy should have a record in the ownership table from the lowest parent to the top parent. |
| Method | It's used to select the consolidation method for each entity. The consolidation method isn't selected automatically based on the ownership rate. Control often decides which consolidation method to use, not the ownership rate. Anaplan Financial Close and Consolidation is pre-configured with several consolidation methods, such as:
Other consolidation methods can be created using the Consolidation Rules form. Most customers use the standard pre-configured rules and only need to adjust them based on their chart of accounts. |
| Start Date | It defines the start date for a consolidation method/rate. If the ownership rate or consolidation method changes over time, the administrator must add an entry in the table with the appropriate start and end date and the corresponding ownership rate and method. When the consolidation process runs, it refers to the start and end dates in the ownership table to determine the consolidation method and rate to use for the period and scenario being consolidated. |
| End Date | It defines the end date for a consolidation method/rate. |
| Ownership Percentage | Use this field to enter the ownership rate of the entity. The rate is based on the level being consolidated, which means the rate can change as upper levels are consolidated. |
| Control Percentage | This field isn't used in any standard, pre-configured calculation. It may be used in the future or if customers create their own consolidation rules. |
| Minority Percentage | This field isn't used in any standard, pre-configured calculation. It may be used in the future or if customers create their own consolidation rules. |
Note: The allocation to group accounts is only done for European consolidations.