When you export data, time period labels change based on a number of factors.
These factors include whether the export uses the grid, single column table, or multiple column table layout.
Other factors that affect time period labels in exports are the chosen Calendar Type and Fiscal Year Label in Time . Additionally, time period labels change if you export data in a multiple column table layout with line items on columns.
The tables below highlight the effect of different export layouts and model calendar types upon time labels in exported data.
Calendar Months/Quarters/Years
The table below display how time period labels export when the chosen Calendar Type is Calendar Months/Quarters/Years.
Export layout | Position of Time dimension in module to export | Week export format | Month export format | Quarter export format | Period export format | Year export format |
Grid | Columns | N/A | Jan 23 | Q1 FY23 | N/A | FY23 |
Grid | Rows | N/A | Jan 23 | Q1 FY23 | N/A | FY23 |
Tabular Single Column | Columns | N/A | 2023-01 | FY23Q1 | N/A | FY23 |
Tabular Single Column | Rows | N/A | 2023-01 | FY23Q1 | N/A | FY23 |
Tabular Multiple Column | Columns | N/A | Jan 23 | Q1 FY23 | N/A | FY23 |
Tabular Multiple Column | Rows | N/A | 2023-1 | FY23Q1 | N/A | FY23 |
Weeks: 4-4-5, 4-5-4 or 5-4-4
The table below display how time period labels export when the chosen Calendar Type is Weeks: 4-4-5, 4-5-4 or 5-4-4.
Export layout | Position of Time dimension in module to export | Week export format | Month export format | Quarter export format | Period export format | Year export format |
Grid | Columns | Week 1 FY23 | Jan 23 | Q1 FY23 | N/A | FY23 |
Grid | Rows | Week 1 FY23 | Jan 23 | Q1 FY23 | N/A | FY23 |
Tabular Single Column | Columns | Week 1 FY23 | 2023-01 | FY23Q1 | N/A | FY23 |
Tabular Single Column | Rows | Week 1 FY23 | 2023-01 | FY23Q1 | N/A | FY23 |
Tabular Multiple Column | Columns | Week 1 FY23 | Jan 23 | Q1 FY23 | N/A | FY23 |
Tabular Multiple Column | Rows | Week 1 FY23 | 2023-01 | FY23Q1 | N/A | FY23 |
Weeks: General
The table below display how time period labels export when the chosen Calendar Type is Weeks: General.
Export layout | Position of Time dimension in module to export | Week export format | Month export format | Quarter export format | Period export format | Year export format |
Grid | Columns | W/c 1 Jan 23 | N/A | N/A | N/A | N/A |
Grid | Rows | W/c 1 Jan 23 | N/A | N/A | N/A | N/A |
Tabular Single Column | Columns | W/c 1 Jan 23 | N/A | N/A | N/A | N/A |
Tabular Single Column | Rows | W/c 1 Jan 23 | N/A | N/A | N/A | N/A |
Tabular Multiple Column | Columns | W/c 1 Jan 23 | N/A | N/A | N/A | N/A |
Tabular Multiple Column | Rows | W/c 1 Jan 23 | N/A | N/A | N/A | N/A |
Weeks: 13 4-week Periods
The table below display how time period labels export when the chosen Calendar Type is Weeks: 13 4-week Periods.
Export layout | Position of Time dimension in module to export | Week export format | Month export format | Quarter export format | Period export format | Year export format |
Grid | Columns | Week 1 FY23 | N/A | Q1 FY23 | P1 FY23 | FY23 |
Grid | Rows | Week 1 FY23 | N/A | Q1 FY23 | P1 FY23 | FY23 |
Tabular Single Column | Columns | Week 1 FY23 | N/A | FY23Q1 | FY23P1 | FY23 |
Tabular Single Column | Rows | Week 1 FY23 | N/A | FY23Q1 | FY23P1 | FY23 |
Tabular Multiple Column | Columns | Week 1 FY23 | N/A | Q1 FY23 | P1 FY23 | FY23 |
Tabular Multiple Column | Rows | Week 1 FY23 | N/A | FY23Q1 | FY23P1 | FY23 |