This document provides a list of system messages and follow-up actions, together with an explanation for the issue. These are organised by the type of action you are doing.
General
Message code | Description | Explanation |
CMN-1 | Internal server error, please contact support. | An unexplained error has occurred and you should contact Anaplan Support. |
Dataset creation, all datasets
Message code | Description | Explanation |
PNG-ERR-DTS-001 | You need the workspace admin role. Ask your tenant admin. | To use Predictive Insights, you need the workspace administrator model role. |
PNG-ERR-DTS-002 | Please give the Dataset a name in order to proceed. | To create a new dataset, you must provide a unique name for it. |
PNG-ERR-DTS-003 | A dataset with this name already exists. Enter a different name and try again. | When creating a dataset and giving it a name, this name must be unique. |
PNG-ERR-DTS-004 | Names can only contain a maximum of 250 characters. | The character limit for free text is 250 characters. |
PNG-ERR-DTS-005 | Workspace cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Workspace cannot be found or does not exist in Anaplan. |
PNG-ERR-DTS-005 | Model cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Model cannot be found or does not exist in Anaplan. |
PNG-ERR-DTS-005 | Module cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Module cannot be found or does not exist in the selected Anaplan model. |
PNG-ERR-DTS-005 | Module view cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Module view cannot be found or doesn't exist in the selected Anaplan model. |
PNG-ERR-DTS-018 | Invalid data type, ‘account_crm_id ’ must be mapped to a TEXT line item in Anaplan. | Invalid data type, account_crm_id must be mapped to a TEXT line item in Anaplan. |
PNG-ERR-DTS-018 | Invalid data type, 'url ' must be mapped to a TEXT line item in Anaplan. | Invalid data type, the URL must be mapped to a TEXT line item in Anaplan. |
PNG-ERR-DTS-018 | Invalid data type, 'url ' must be mapped to a DRILLTHRU_URI line item in Anaplan. | Invalid data type, the URL must be mapped to a DRILLTHRU_URI line item in Anaplan. |
PNG-ERR-DTS-018 | Invalid data type, ‘email ’ must be mapped to a TEXT line item in Anaplan. | Invalid data type, the email address must be mapped to a TEXT line item in Anaplan. |
PNG-ERR-DTS-018 | Invalid data type, ‘email ’ must be mapped to a EMAIL_ADDRESS line item in Anaplan. | Invalid data type, the email address must be mapped to an EMAIL_ADDRESS line item in Anaplan. |
PNG-ERR-DTS-019 | “account_name ” cannot be found in Anaplan. Please review the product guidelines and try again. | The selected line item cannot be found in the Anaplan module. Please review the product guidelines and try again. |
PNG-ERR-DTS-019 | “email” cannot be found in Anaplan. Please review the product guidelines and try again. | The selected line item cannot be found in the Anaplan module. Please review the product guidelines and try again. |
PNG-ERR-DTS-019 | “url” cannot be found in Anaplan. Please review the product guidelines and try again. | The selected line item cannot be found in the Anaplan module. Please review the product guidelines and try again. |
PNG-ERR-DTS-019 | “account_crm_id” cannot be found in Anaplan. Please review the product guidelines and try again. | The selected line item cannot be found in the Anaplan module. Please review the product guidelines and try again. |
PNG-ERR-DTS-006 | The structure of dataset {Dataset Name} is invalid. In Anaplan, create your dataset as a flat list and try again. | PI doesn't support all data structures available on Anaplan. Use only flat lists / lists with no hierarchy. |
PNG-ERR-DTS-007 | Dataset {Dataset Name} contains more than 1M data cells. Review your dataset and try again. | The transactional API supports up to 1M cells. |
PNG-ERR-DTS-008 | Dataset {Dataset Name} requires a minimum of 100 unique accounts. Review your dataset and try again. | Predictive Insights requires a minimum of 100 unique accounts required to make a match. |
PNG-ERR-DTS-001 | You need the workspace admin role. Ask your tenant admin. | To use Predictive Insights, you need the workspace administrator model role. |
PNG-BUG-DTS-001 | Validation error, please contact support. | N/A |
PNG-BUG-DTS-002 | Object not found, please contact support. | N/A |
PNG-ERR-DTS-001 | You need the workspace admin role. Ask your tenant admin. | To use Predictive Insights, you need the workspace administrator model role. |
PNG-ERR-DTS-005 | Workspace cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Workspace cannot be found or does not exist in Anaplan. |
PNG-ERR-DTS-005 | Model cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Model cannot be found or does not exist in Anaplan. |
PNG-ERR-DTS-005 | Module cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Module cannot be found or does not exist in the selected Anaplan model. |
PNG-ERR-DTS-005 | Module view cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Module view cannot be found or does not exist in the Anaplan model. |
PNG-ERR-DTS-009 | Operation forbidden, dataset {dataset name} cannot be modified during a running process. | Datasets cannot be modified while the job is running. |
PNG-ERR-DTS-001 | You need the workspace admin role. Ask your tenant admin. | To use Predictive Insights, you need the workspace administrator model role. |
PNG-ERR-DTS-004 | Names can only contain a maximum of 250 characters. | The character limit for free text is 250 characters. |
PNG-ERR-DTS-003 | A dataset with this name already exists. Enter a different name and try again. | As we allow the user to rename the dataset after its creation, we don’t allow duplicated names. |
PNG-ERR-DTS-001 | You need the workspace admin role. Ask your tenant admin. | To use Predictive Insights, you need the workspace administrator model role. |
PNG-ERR-DTS-010 | Dataset {Dataset name} is in use and can’t be deleted. | User cannot delete a dataset while it is running. |
PNG-ERR-DTS-011 | Dataset {Dataset name} is in use and can’t be deleted. | User cannot delete a dataset when there is an active Enrichment action using it. |
PNG-ERR-DTS-012 | Dataset {Dataset name} is in use and can’t be deleted. | User cannot delete a dataset when there is an active Scoring action using it. |
PNG-ERR-DTS-013 | Dataset {Dataset name} is in use and can’t be deleted. | User cannot delete a dataset when there is an active Model using it. |
Dataset creation, model training
Message code | Description | Explanation |
PNG-ERR-DTS-016 | Dataset Not Labeled as required | Input dataset does not contain column "Is Customer” |
PNG-ERR-DTS-014 | Dataset {Dataset Name} requires additional details to identify your data. In Anaplan, create an Is Customer line item and set it to TRUE for existing customers, and FALSE for prospects. | The required line item “Is Customer” for labelling True/False must be boolean. Before creating a dataset, the user is required to add a line item called “Is Customer” and label the data - “True” for existing customer and “False” for prospects. |
PNG-ERR-DTS-01 | Additional data is required. Please Identify at least 50 customers (Is Customer = True) and 50 prospects (Is Customer = False) and try again. | Minimum required in order to train an ML model is 50 customers and 50 prospects. Depending on total size of the list, this could cause matching issues. |
Predictive Insights models
Message code | Description | Explanation |
PNG-ERR-MDL-015 | The dataset you selected is not suitable for model training, please read product guidelines and try again. | Dataset usage type “Actions only” is not aligned with model training requirements. |
PNG-ERR-MDL-001 | You need the workspace admin role. Ask your tenant admin. | To use Predictive Insights, you need the workspace administrator model role. |
PNG-ERR-MDL-002 | Please give the model a name in order to proceed. | Model name is required |
PNG-ERR-MDL-003 | A model with this name already exists. Enter a different name and try again. | When training a model and giving it a name, we do not allow a duplicate name to be created. |
PNG-ERR-MDL-004 | Names can only contain a maximum of 250 characters. | The character limit for free text is 250 characters. |
PNG-ERR-MDL-005 | Operation forbidden, dataset creation for {dataset_name} must be completed in order to proceed. | Action cannot be fetched for a dataset that was never completed. |
PNG-ERR-MDL-006 | Workspace cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Workspace cannot be found or does not exist in Anaplan. |
PNG-ERR-MDL-006 | Model cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Model cannot be found or does not exist in Anaplan |
PNG-ERR-MDL-006 | Module cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Module cannot be found or does not exist in Anaplan. |
PNG-ERR-MDL-006 | Module view cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Module view cannot be found or does not exist in Anaplan. |
PNG-ERR-MDL-001 | You need the workspace admin role. Ask your tenant admin. | To use Predictive Insights, you need the workspace administrator model role. |
PNG-ERR-MDL-007 | Operation forbidden, model training for {model_name} must be completed in order to proceed. | Action cannot be fetched for a model that was never completed. |
PNG-ERR-MDL-001 | You need the workspace admin role. Ask your tenant admin. | To use Predictive Insights, you need the workspace administrator model role. |
PNG-ERR-MDL-007 | Operation forbidden, model training for {model_name} must be completed in order to proceed. | Action cannot be fetched for a model that was never completed. |
PNG-ERR-MDL-001 | You need the workspace admin role. Ask your tenant admin. | To use Predictive Insights, you need the workspace administrator model role. |
PNG-ERR-MDL-001 | You need the workspace admin role. Ask your tenant admin. | To use Predictive Insights, you need the workspace administrator model role. |
PNG-ERR-MDL-008 | Operation forbidden, {model name} cannot be modified during a running process. | Models cannot be modified during running job. |
PNG-ERR-MDL-006 | Workspace cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Workspace cannot be found or does not exist in Anaplan. |
PNG-ERR-MDL-006 | Model cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Model cannot be found or does not exist in Anaplan. |
PNG-ERR-MDL-006 | Module cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Module cannot be found or does not exist in Anaplan. |
PNG-ERR-MDL-006 | Module view cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Module view cannot be found or does not exist in Anaplan. |
PNG-ERR-MDL-001 | You need the workspace admin role. Ask your tenant admin. | To use Predictive Insights, you need the workspace administrator model role. |
PNG-ERR-MDL-004 | Names can only contain a maximum of 250 characters. | The character limit for free text is 250 characters |
PNG-ERR-MDL-003 | An action with this name already exists. Enter a different name and try again. | This name is already in use, please choose a different one. |
PNG-ERR-MDL-001 | You need the workspace admin role. Ask your tenant admin. | To use Predictive Insights, you need the workspace administrator model role. |
PNG-ERR-MDL-009 | {Model name} is still running and can’t be deleted. | An action cannot be deleted while running. |
PNG-ERR-MDL-011 | {Model name} is in use and can’t be deleted. | User cannot delete a model that is used by Scoring action. |
PNG-ERR-MDL-012 | Model training failed please contact support. | Model training step failed with unknown reason. Please see the logs. |
PNG-ERR-MDL-013 | Scoring action failed please contact support. | Scoring step failed with unknown reason. Please see the logs. |
Actions > Score accounts
Message code | Description | Explanation |
PNG-ERR-SCR-001 | You need the workspace admin role. Ask your tenant admin. | To use Predictive Insights, you need the workspace administrator model role. |
PNG-ERR-SCR-002 | Please give the Score Accounts action a name in order to proceed. | Score Accounts action name is required. |
PNG-ERR-SCR-003 | An action with this name already exists. Enter a different name and try again. | When creating an action and giving it a name, we do not allow a duplicate name to be created. |
PNG-ERR-SCR-004 | Names can only contain a maximum of 250 characters. | The character limit for free text is 250 characters. |
PNG-ERR-SCR-005 | The target module must be linked to the dataset list in Anaplan. | The target module must be linked to the dataset list in Anaplan. |
PNG-ERR-SCR-017 | The target module cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | The target module cannot be found or does not exist in Anaplan. |
PNG-ERR-SCR-007 | Invalid data type, “Score” must be mapped to a “number" line item in Anaplan. | Invalid data type, Score must be mapped to a numeric line item in Anaplan. |
PNG-ERR-SCR-007 | Invalid data type, “Rank” must be mapped to a string line item in Anaplan. | Invalid data type, Rank must be mapped to a string line item in Anaplan. |
PNG-ERR-SCR-007 | Invalid data type, “Score action” must be mapped to a string line item in Anaplan. | Invalid data type, Score action must be mapped to a string line item in Anaplan. |
PNG-ERR-SCR-007 | Invalid data type, “Last modified” must be mapped to a date line item in Anaplan. | Invalid data type, “Last modified” must be mapped to a date line item in Anaplan. |
PNG-ERR-SCR-011 | Operation forbidden, dataset creation for {dataset name} must be completed in order to proceed. | Action cannot be fetched for dataset that was never completed |
PNG-ERR-SCR-012 | Operation forbidden, model training for {PI model name} must be completed in order to proceed. | Action cannot be fetched for PI model that never finished training. |
PNG-ERR-SCR-013 | Workspace cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Workspace cannot be found or does not exist in Anaplan. |
PNG-ERR-SCR-013 | Model cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Model cannot be found or does not exist in Anaplan. |
PNG-ERR-SCR-013 | Module cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Module cannot be found or does not exist in Anaplan. |
PNG-ERR-SCR-013 | Module view cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Module view cannot be found or does not exist in Anaplan. |
PNG-ERR-SCR-001 | You need the workspace admin role. Ask your tenant admin. | To use Predictive Insights, you need the workspace administrator model role. |
PNG-ERR-SCR-001 | You need the workspace admin role. Ask your tenant admin. | To use Predictive Insights, you need the workspace administrator model role. |
PNG-ERR-SCR-014 | Operation forbidden, {Score Accounts name} cannot be modified during a running process. | Actions cannot be modified while the job is running. |
PNG-ERR-SCR-013 | Workspace cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Workspace cannot be found or does not exist in Anaplan. |
PNG-ERR-SCR-013 | Model cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Model cannot be found or does not exist in Anaplan. |
PNG-ERR-SCR-013 | Module cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Module cannot be found or does not exist in Anaplan. |
PNG-ERR-SCR-013 | Module view cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Module view cannot be found or does not exist in Anaplan. |
PNG-ERR-SCR-005 | The target module must be linked to the dataset list. | The target module must be linked to the dataset list in Anaplan. |
PNG-ERR-SCR-007 | Invalid data type, “Score” must be mapped to a “number” line item in Anaplan. | Invalid data type, Score must be mapped to a numeric line item in Anaplan. |
PNG-ERR-SCR-007 | Invalid data type, “Rank” must be mapped to a string line item in Anaplan. | Invalid data type, Rank must be mapped to a string line item in Anaplan. |
PNG-ERR-SCR-007 | Invalid data type, “Score action” must be mapped to a string line item in Anaplan. | Invalid data type, Score action must be mapped to a string line item in Anaplan. |
PNG-ERR-SCR-007 | Invalid data type, “Last modified” must be mapped to a date line item in Anaplan. | Invalid data type, “Last modified” must be mapped to a date line item in Anaplan. |
PNG-ERR-SCR-017 | The target module cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | The target module cannot be found or does not exist in Anaplan. |
PNG-ERR-SCR-001 | You need the workspace admin role. Ask your tenant admin. | To use Predictive Insights, you need the workspace administrator model role. |
PNG-ERR-SCR-003 | An action with this name already exists. Enter a different name and try again. | As we allow the user to rename the model after its creation, we don’t allow duplicated names. |
PNG-ERR-SCR-004 | Names can only contain a maximum of 250 characters. | The character limit for free text is 250 characters |
PNG-ERR-SCR-001 | You need the workspace admin role. Ask your tenant admin. | To use Predictive Insights, you need the workspace administrator model role. |
PNG-ERR-SCR-015 | {Score Accounts name} is still running and can’t be deleted. | An action cannot be deleted while running. |
PNG-ERR-SCR-016 | “Score” target line item is invalid or cannot be found in Anaplan. Please review the product guidelines and try again. | Target line item is invalid or cannot be found in Anaplan. |
PNG-ERR-SCR-016 | “Rank” target line item is invalid or cannot be found in Anaplan. Please review the product guidelines and try again. | Target line item is invalid or cannot be found in Anaplan. |
PNG-ERR-SCR-016 | “Score action” target line item cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Target line item is invalid or cannot be found in Anaplan. |
PNG-ERR-SCR-016 | “Last modified” target line item cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Target line item is invalid or cannot be found in Anaplan. |
PNG-ERR-SCR-016 | “Score” target line item cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Target line item is invalid or cannot be found in Anaplan. |
PNG-ERR-SCR-016 | “Rank” target line item cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Target line item is invalid or cannot be found in Anaplan. |
PNG-ERR-SCR-016 | “Score action” target line item cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Target line item is invalid or cannot be found in Anaplan. |
PNG-ERR-SCR-016 | “Last modified” target line item cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Target line item is invalid or cannot be found in Anaplan. |
Actions > Enrich accounts
Message code | Description | Explanation |
PNG-ERR-ENR-001 | You need the workspace admin role. Ask your tenant admin. | To use Predictive Insights, you need the workspace administrator model role. |
PNG-ERR-ENR-002 | Please give the Enrichment action a name in order to proceed. | Enrichment action name is required. |
PNG-ERR-ENR-003 | An action with this name already exists. Enter a different name and try again. | When creating an enrichment action and giving it a name, we do not allow a duplicate name to be created. |
PNG-ERR-ENR-004 | Names can only contain a maximum of 250 characters. | The character limit for free text is 250 characters. |
PNG-ERR-ENR-005 | Please give the destination module a name in order to proceed. | Enrichment creation required destination module name. |
PNG-ERR-ENR-006 | Destination module name {destination_module_name} longer than 60 characters. | Module names can only contain a maximum of 60 characters. |
PNG-ERR-ENR-007 | Destination module name {destination_module_name} already exists, please choose a different one. | A destination module with this name already exists. Enter a different name and try again. |
PNG-ERR-ENR-008 | In order to run the Enrichment action you must select at least 1 attribute. | Attributes selection is required. |
PNG-ERR-ENR-009 | An Enrichment action cannot be created with more than 500 attributes. | Enrichment creation cannot be created with more than 500 attributes. |
PNG-ERR-ENR-010 | Operation forbidden, dataset creation for {dataset name} must be completed in order to proceed. | Action cannot be fetched for dataset that was never completed. |
PNG-ERR-ENR-011 | Workspace cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Workspace cannot be found or does not exist in Anaplan. |
PNG-ERR-ENR-011 | Model cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Model cannot be found or does not exist in Anaplan. |
PNG-ERR-ENR-011 | Module cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Module cannot be found or does not exist in Anaplan. |
PNG-ERR-ENR-011 | Module view cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Module view cannot be found or does not exist in Anaplan. |
PNG-ERR-ENR-001 | You need the workspace admin role. Ask your tenant admin. | To use Predictive Insights, you need the workspace administrator model role. |
PNG-ERR-ENR-001 | You need the workspace admin role. Ask your tenant admin. | To use Predictive Insights, you need the workspace administrator model role. |
PNG-ERR-ENR-001 | You need the workspace admin role. Ask your tenant admin. | To use Predictive Insights, you need the workspace administrator model role. |
PNG-ERR-ENR-012 | Operation forbidden, {enrichment name} cannot be modified during a running process. | An action cannot be modified during an ongoing job. |
PNG-ERR-ENR-011 | Workspace cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Workspace cannot be found or does not exist in Anaplan. |
PNG-ERR-ENR-011 | Model cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Model cannot be found or does not exist in Anaplan. |
PNG-ERR-ENR-011 | Module cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Module cannot be found or does not exist in Anaplan. |
PNG-ERR-ENR-011 | Module view cannot be found or does not exist in Anaplan. Please review the product guidelines and try again. | Module view cannot be found or does not exist in Anaplan. |
PNG-ERR-ENR-001 | You need the workspace admin role. Ask your tenant admin. | To use Predictive Insights, you need the workspace administrator model role. |
PNG-ERR-ENR-003 | An action with this name already exists. Enter a different name and try again. | {Enrichment Action Name} This action name already exists, please choose a different one. |
PNG-ERR-ENR-004 | Names can only contain a maximum of 250 characters. | The character limit for free text is 250 characters. |
PNG-ERR-ENR-002 | Please give the Enrichment action a name in order to proceed. | Enrichment action name is required. |
PNG-ERR-ENR-001 | You need the workspace admin role. Ask your tenant admin. | To use Predictive Insights, you need the workspace administrator model role. |
PNG-ERR-ENR-013 | {Enrichment name} is still running and can’t be deleted. | An action cannot be deleted while running. |