The tracked PlanIQ events display under the PlanIQ filter in Audit.
Event code | Event message |
PIQ-01 | Data Collection created |
PIQ-02 | Changed Data Collection name |
PIQ-03 | Data Collection deleted |
PIQ-04 | Rerun Data Collection assembly |
PIQ-05 | Forecast model created |
PIQ-06 | Changed Forecast model name |
PIQ-07 | Forecast model deleted |
PIQ-08 | Forecast action created |
PIQ-09 | Forecast action edited |
PIQ-10 | Changed Forecast action name |
PIQ-11 | Forecast action deleted |
PIQ-12 | Forecast action added or changed schedule |
PIQ-13 | Forecast action schedule paused |
PIQ-14 | Forecast action executed |
PIQ-15 | Backtest imported, Forecast model |
The associated object ID for each event is the integration ID.