The tracked user activity events display under the User filter in Audit.
We track these user activity events:
Event Code | Event Message | Associated Object ID | Notes |
USR-1 | User created | The ID of the created user. | In Anaplan |
USR-2 | User activated | The ID of the created user. | In Anaplan |
USR-3 | User enabled | The associated user ID. | In the tenant |
USR-4 | User disabled | The associated user ID. | In the tenant |
USR-5 | User updated | The ID of the updated user. | |
USR-8 | User login success | The ID associated with the user login. | |
USR-9 | User login failure | The ID associated with the user login. | |
USR-10 | User logout success | The ID associated with the user logout. | |
USR-11 | User logout failure | The ID associated with the user logout. | |
USR-12 | User session time-out | The ID associated with the user who timed out. | |
USR-13 | User access to model, success | The associated model ID. | This message applies when a user successfully:
|
USR-14 | User access-to-model failure | The associated model ID. | This message applies when a user fails to:
|
USR-15 | User assigned to tenant success | The associated user ID. | |
USR-16 | User assigned to tenant failure | The associated user ID. | |
USR-17 | User removed from tenant success | The associated user ID. | |
USR-18 | User removed from tenant failure | The associated user ID. | |
USR-19 | User accessed dashboard | The associated model ID. | |
USR-20 | User executed action | The associated model ID. | |
USR-21 | User added to workspace | The ID of the added user. | |
USR-22 | User removed from workspace | The ID of the removed user. | |
USR-23 | User assigned to a model role | The ID of the user assigned the model role. | This includes the No Access role. If someone assigns or removes No Access, it's recorded in the audit log. |
USR-24 | User unassigned from a model role | The ID of the user unassigned from a role. | This includes the No Access role. If someone assigns or removes No Access, it's recorded in the audit log. |
USR-25 | User assigned or unassigned the Workspace Administrator role | The ID associated with the user whose role has changed. | If someone assigns or removes the Workspace Administrator role, it's recorded in the audit log.. |
USR-26 | User email updated | The associated user ID. | |
USR-27 | User first name updated | The associated user ID. | |
USR-28 | User last name updated | The associated user ID. | |
USR-29 | User Deleted | The associated user ID. | |
USR-30 | Visitor added to workspace | The ID of the added visiting user. | |
USR-31 | Visitor removed from workspace | The ID of the removed visiting user. | |
USR-32 | Miscellaneous Data Export | The associated model ID. | |
USR-33 | Assign | The associated model ID. | An object was associated to a corresponding list. |
USR-34 | Copy branch | The associated model ID. | |
USR-35 | Create | The associated model ID. | A create action was made. |
USR-36 | Data export from action | The associated model ID. | In Anaplan |
USR-38 | Delete from list using Selection action has been executed | The associated model ID. | |
USR-39 | Model imported via Manage models | The associated model ID. | |
USR-40 | An optimizer action has been executed. | The associated model ID. | |
USR-41 | A process action has been executed | The associated process ID. | |
USR-42 | Line Items updated from an import | The associated model ID. | |
USR-43 | UX board page opened | The associated UX App GUID and UX Page GUID. | Both the UX App GUID and UX Page GUID display with / as the separator. |
USR-44 | UX worksheet page opened | The associated UX App GUID and UX Page GUID. | Both the UX App GUID and UX Page GUID display with / as the separator. |
USR-45 | UX report page opened | The associated UX App GUID and UX Page GUID. | Both the UX App GUID and UX Page GUID display with / as the separator. |
USR-46 | UX board "My Page" opened | The associated UX App GUID and UX Page GUID. | Both the UX App GUID and UX Page GUID display with / as the separator. UX App GUID displays as null. |
USR-47 | UX worksheet "My Page" opened | The associated UX App GUID and UX Page GUID. | Both the UX App GUID and UX Page GUID display with / as the separator. UX App GUID displays as null. |
USR-48 | UX app opened | The associated UX App GUID. | |
USR-49 | UX page model changed | Not applicable | |
USR-50 | Users updated from an import | The associated model ID. | |
USR-51 | List items updated from an import | The associated model ID. | |
USR-52 | Module data updated from an import | The associated model ID. | |
USR-53 | Versions items updated from an import | The associated model ID. | |
USR-54 | Model updated from import | The associated model ID. | |
USR-55 | User password change | The associated user ID. | |
USR-57 | User granted Exception access. | The associated user ID. | |
USR-58 | Revocation of Exception access. | The associated user ID. |
Notes:
User access model success
displays the IP address as:ipAddress=NA
User access model failure displays the IP address as: userAgent=NA
displays the IP address as:userAgent=NA