These access control events are tracked:
Event Code | Event Message | Associated Object ID | Description |
AUTHZ-0 | Authorization failure | N/A | An unauthorized attempt to access the workspace. Note: Unauthorized entry attempt events are only logged when an unauthorized status code is triggered and is not accompanied by an authorization granted status code. This means that if a user requests access to a resource, an authorization failure event is only logged if the request does not grant access to any resource in that area. |
AUTHZ-1 | Access granted | ||
AUTHZ-2 | Access Denied | ||
AUTHZ-3 | Role Assigned | The User ID on which the role assignment was performed. | The role was successfully assigned. |
AUTHZ-4 | Role Assignment Denied | The User ID on which the role assignment was performed. | The role was not successfully assigned. |
AUTHZ-6 | Role Unassigned | The User ID on which the role assignment was performed. | The role was successfully unassigned. |
AUTHZ-7 | Role Unassigned Denied | The User ID on which the role assignment was performed. | The role was not successfully unassigned. |
Additional Attributes
This data is logged with each access control event in the Additional Attributes column of the log:
Additional Attribute | Description |
Role ID | The ID associated with the role. |
Role Name | The role name. |