The tracked access control events display under the Access Control filter in Audit.
These access control events are tracked:
Event Code | Event Message | Associated Object ID | Notes |
AUTHZ-0 | Authorization failure | N/A | There was an unauthorized attempt to access the workspace. Unauthorized entry attempt events are only logged when an |
AUTHZ-1 | Access granted | -- | |
AUTHZ-2 | Access Denied | -- | |
AUTHZ-3 | Role Assigned | The User ID on which the role assignment was performed. | -- |
AUTHZ-4 | Role Assignment Denied | The User ID on which the role assignment was performed. | -- |
AUTHZ-6 | Role Unassigned | The User ID on which the role assignment was performed. | -- |
AUTHZ-7 | Role Unassigned Denied | The User ID on which the role assignment was performed. | -- |
Additional Attributes
This data is logged with each access control event in the Additional Attributes column of the log:
- Role ID
- Role Name