When you set up CloudWorks, you may be required to add domains and IP addresses to your company's firewall allowlist. Allowed domains and IP ranges enable you to connect to CloudWorks.
Domains
Domains to add to your allowlist for inbound traffic:
Domain name |
www.anaplan.com |
sdp.anaplan.com |
api.anaplan.com |
audit.anaplan.com |
*.app.anaplan.com |
auth.anaplan.com |
*.anaplan-cdn.io |
iam.anaplan.com |
cdn.auth0.com |
drm4gepxk8drn.cloudfront.net |
id.anaplan.com |
IP addresses and ranges
IP ranges to add to your allowlist for inbound connections from CloudWorks:
Americas | Asia | Europe | Middle East |
ca1a.app.anaplan.com 34.130.12.154 34.130.6.56 34.130.145.253 34.130.235.35 34.130.203.29 | See row 3 below. | See row 3 below. | See row 3 below. |
ca2a.app.anaplan.com 34.152.13.87 35.234.253.123 34.152.0.97 34.152.38.252 35.203.73.106 | |||
us1a.app.anaplan.com 64.124.186.246 | ap1a.app.anaplan.com 34.84.109.3 35.200.4.137 34.85.50.244 34.146.6.174 35.194.106.134 34.146.203.25 35.200.22.108 35.221.76.130 35.221.111.44 34.84.12.166 | eu1a.app.anaplan.com 94.31.44.4 212.119.8.246 | me1.app.anaplan.com 34.166.49.145 34.166.58.239 34.166.36.1 34.166.61.164 34.166.52.165 |
us2a.app.anaplan.com 8.47.83.246 | ap2a.app.anaplan.com 34.97.233.220 34.97.97.106 34.97.52.33 34.97.41.93 34.97.198.238 34.97.117.19 34.97.94.180 34.97.12.55 34.97.122.37 34.97.140.55 | eu2a.app.anaplan.com 195.122.182.10 195.12.254.113 83.231.153.246 | |
us5a.app.anaplan.com 35.236.225.23 34.86.3.9 35.245.184.129 35.245.80.250 35.194.80.245 35.245.194.248 34.145.232.49 34.150.141.162 35.221.61.136 35.188.241.80 | au1a.app2.anaplan.com 52.65.61.246 13.54.40.1 3.24.121.239 | eu3.app.anaplan.com 3.122.123.91 18.198.253.63 3.121.135.205 52.16.152.42 54.171.10.95 52.51.144.204 | |
us6a.app.anaplan.com 34.29.13.114 34.28.180.35 34.69.187.10 34.132.99.60 34.30.187.11 34.173.8.202 35.192.58.171 146.148.93.123 34.133.40.172 34.16.44.58 | eu4.app.anaplan.com 3.124.34.169 3.69.37.79 18.193.151.207 54.246.61.246 54.75.48.71 52.209.155.24 | ||
us7a.app.anaplan.com 18.213.122.112 23.22.53.175 3.224.166.179 | |||
us8a.app.anaplan.com 35.82.230.212 44.232.241.220 34.208.203.170 |
Also see these Support pages: Domains and IP addresses.